Cornell Dubilier / Knowles Orange Drop® Capacitors

Cornell Dubilier Orange Drop® capacitors are made with film dielectric and metallized or foil electrodes. These capacitors are ideal for use in a variety of AC/DC applications, ranging from filter caps in switch-mode power supplies to snubbers that protect IGBTs in high power inverters. CDE Orange Drop Capacitors are radial leaded and available in capacitance values from 0.22nF to 10µF and voltages from 100VDC to 2000VDC.

Features

  • 0.22nF to 10µF capacitance
  • 100VDC to 2000VDC voltage
  • Made with film dielectric and metallized or foil electrodes
View Results ( 249 ) Page
N.º de artículo Hoja de datos Serie Capacitancia Régimen de voltaje de CA Régimen de voltaje de CC Dieléctrico
715P22358LD3 715P22358LD3 Hoja de datos 715P 0.022 uF 450 VAC 800 VDC Polypropylene (PP)
715P68356LD3 715P68356LD3 Hoja de datos 715P 0.068 uF 200 VAC 600 VDC Polypropylene (PP)
225P47291WD3 225P47291WD3 Hoja de datos 225P 4700 pF 70 VAC 100 VDC Polyester
715P333516MA3 715P333516MA3 Hoja de datos 715P 0.033 uF 500 VAC 1.6 kVDC Polypropylene (PP)
715P33352JD3 715P33352JD3 Hoja de datos 715P 0.033 uF 155 VAC 200 VDC Polypropylene (PP)
225P22294XD3 225P22294XD3 Hoja de datos 225P 2200 pF 200 VAC 400 VDC Polyester
715P33454MD3 715P33454MD3 Hoja de datos 715P 0.33 uF 200 VAC 400 VDC Polypropylene (PP)
225P22492XD3 225P22492XD3 Hoja de datos 225P 0.22 uF 140 VAC 200 VDC Polyester
225P47494YD3 225P47494YD3 Hoja de datos 225P 0.47 uF 200 VAC 400 VDC Polyester
715P15454LD3 715P15454LD3 Hoja de datos 715P 0.15 uF 200 VAC 400 VDC Polypropylene (PP)
Publicado: 2015-05-07 | Actualizado: 2022-05-16