DISPLAY VISIONS Evaluation Boards for eDIP Displays
DISPLAY VISIONS Evaluation Boards for eDIP Displays shorten development time and cost when designing applications based on EA eDIP Intelligent Graphic and TFT Display Modules. The Evaluation Boards feature a USB interface allowing direct connection to a PC. The Evaluation Boards can be power by USB or an external 3.3V to 5.V power supply. Potentiometers allow control of the analog inputs, DIP switches allow data rate and address adjustments, and LEDs are provided to indicate status and data transfer.Features
- Shorten development time
- USB interface
- Buttons, DIP switch, and potentiometers for configuration
- LEDs for status and data traffic
- Wide 3.3V to 5.0V voltage range
- USB or external power options
- Includes USB cable
- Beeper for touch feedback
Example Board Layout
View Results ( 10 ) Page
| N.º de artículo | Descripción | La Herramienta es para la Evaluación de |
|---|---|---|
| EA EVALeDIP240B | Herramientas de desarrollo de pantalla Starter/Demoboard w/Touch USB prog | |
| EA EVALeDIPTFT43TC | Herramientas de desarrollo de pantalla 4.3 in TFT Dev Kit Intelligent Display | EA eDIPTFT43-ATC |
| EA EVALeDIP240J | Herramientas de desarrollo de pantalla Starter/Demoboard w/Touch USB prog | eDIP-series |
| EA EVALeDIP128B | Herramientas de desarrollo de pantalla StrEval Kit Blue-Wht w/ Intf Exp and CD | EA eDIP128B-6ATP |
| EA EVALeDIP128W | Herramientas de desarrollo de pantalla StrEval Kit Blk-Wht w/ Intf Exp and CD | eDIP-series |
| EA EVALeDIP160B | Herramientas de desarrollo de pantalla StrEval Kit Blue-Wht w/ Intf Exp and CD | EA eDIP128B-6ATP |
| EA EVALeDIP160W | Herramientas de desarrollo de pantalla StrEval Kit Blk-Wht w/ Intf Exp and CD | EA eDIP160W-7ATP |
| EA EVALeDIPTFT32 | Herramientas de desarrollo de pantalla 3.2 in TFT Dev Kit Intelligent Display | 3.2 inch TFT |
| EA EVALEDIPTFT43 | Herramientas de desarrollo de pantalla 4.3 in TFT Dev Kit Intelligent Display | 4.3 inch TFT |
| EA EVALeDIPTFT57 | Herramientas de desarrollo de pantalla 5.7 in TFT Dev Kit Intelligent Display |
Publicado: 2011-10-06
| Actualizado: 2022-03-22
